Postgraduate
| MBA Curriculum Structure is divided into two curriculums, General MBA and MBA with Concentration. | |||
| General MBA | |||
|---|---|---|---|
| Plan A (Thesis Option) | Plan B (Non-Thesis Option) | ||
| Foundation Courses | Non-credit | Foundation Courses | Non-credit |
| 11 Required Courses | 33 credits | 11 Required Courses | 33 credits |
| 1 Elective Course | 3 credits | 4 Elective Course | 12 credits |
| Thesis* | 12 credits | 1 Indepaendent Study | 3 credits |
| Comprehensive Exam | |||
| Total | 48 credits | Total | 48 credits |
| MBA with Concentration | |||
| Plan A (Thesis Option) | Plan B (Non-Thesis Option) | ||
| Foundation Courses | Non-credit | Foundation Courses | Non-credit |
| 11 Required Courses | 33 credits | 11 Required Courses | 33 credits |
| 1 Concentration Course | 3 credits | 4 Concentration Courses | 12 credits |
| Thesis* | 12 credits | 1 Indepaendent Study | 3 credits |
| Comprehensive Exam | |||
| Total | 48 credits | Total | 48 credits |





