Mekong School of English
Mekong School of English
Degree Conferred |
Bachelor of Education in Teaching English as Foreign Language |
|---|---|
Program Objectives: |
|
E-mail:english@mekong.edu.kh |
|
| Requirement for graduation |
The Cambodian Mekong University confers the degree of Bachelor of Business Administration in Business and Enterprise Management upon students who meet all the general requirements and the specific requirements listed below. |
| General requirements |
| To be qualified for graduation, the student must: |
|
| Curriculum Structure | Credits |
|---|---|
| Foundation courses | 30 |
| Arts and Humanities Courses | 18 |
| Major Required Courses | 43 |
| Specialized Courses | 24 |
| Elective Courses | 6 |
| Total | 121 |
| Foundation Courses | Credits |
| Arts and Humanities | 6 |
| Social Science | 6 |
| Science | 6 |
| Foreign Language | 6 |
| Skill | 6 |
| Arts and Humanities Courses | Credits |
| Literature Studies 1A | 3 |
| Literature Studies 1B | 3 |
| Literature Studies 1C | 3 |
| Arts, Culture and Humanities 3 | 3 |
| Arts, Culture and Humanities 4 | 3 |
| Arts, Culture and Humanities 5 | 3 |
| Majored Required Courses | Credits |
| English Level 3 | 3 |
| English Level 4 | 3 |
| English Level 5 | 3 |
| English Level 6 | 3 |
| English Level 7 | 3 |
| English Improvement 1 | M/P |
| English Improvement 2 | M/P |
| English for Communication 1 | 2 |
| English for Communication 2 | 2 |
| English for Communication 3 | 2 |
| English for Communication 4 | 2 |
| Core English Skills 1 | 2 |
| Core English Skills 2 | 2 |
| Core English Skills 3 | 2 |
| Core English Skills 4 | 2 |
| Academic Writing 1 | 3 |
| Academic Writing 2 | 3 |
| Academic Writing 3 | 3 |
| Academic Writing 4 | 3 |
| Specialized Courses | Credits |
| Speaking Grammar | 3 |
| Applied Linguistics | 3 |
| Foundation of Education | 3 |
| Teaching Methodology 2 | 3 |
| Classroom Management | 3 |
| Education Management | 3 |
| Practicum | 3 |
| Elective Course | 6 |
| Thesis/Project | 9/6 |
Mekong School of English
Degree Conferred |
Bachelor of Arts in Business English |
|---|---|
Program Objectives: |
|
E-mail:english@mekong.edu.kh |
|
| Requirement for graduation |
The Cambodian Mekong University confers the degree of Bachelor of Arts in Business English upon students who meet all the general requirements and the specific requirements listed below. |
| General requirements |
| To be qualified for graduation, the student must: |
|
Business English – Plan A
| Curriculum Structure | Credits |
|---|---|
| Foundation courses | 30 |
| Arts and Humanities Courses | 18 |
| Major Required Courses | 43 |
| Specialized Courses | 15 |
| Elective Courses | 15 |
| Total | 121 |
| Foundation Courses | Credits |
| Arts and Humanities | 6 |
| Social Science | 6 |
| Science | 6 |
| Foreign Language | 6 |
| Skill | 6 |
| Arts and Humanities Courses | Credits |
| Literature Studies 1A | 3 |
| Literature Studies 1B | 3 |
| Literature Studies 1C | 3 |
| Arts, Culture and Humanities 3 | 3 |
| Arts, Culture and Humanities 4 | 3 |
| Arts, Culture and Humanities 5 | 3 |
| Majored Required Courses | Credits |
| English Level 3 | 3 |
| English Level 4 | 3 |
| English Level 5 | 3 |
| English Level 6 | 3 |
| English Level 7 | 3 |
| English Improvement 1 | M/P |
| English Improvement 2 | M/P |
| English for Communication 1 | 2 |
| English for Communication 2 | 2 |
| English for Communication 3 | 2 |
| English for Communication 4 | 2 |
| Core English Skills 1 | 2 |
| Core English Skills 2 | 2 |
| Core English Skills 3 | 2 |
| Core English Skills 4 | 2 |
| Academic Writing 1 | 3 |
| Academic Writing 2 | 3 |
| Academic Writing 3 | 3 |
| Academic Writing 4 | 3 |
| Specialized Courses | Credits |
| Principles of Marketing | 3 |
| Economic Thinking | 3 |
| Principles of Accounting | 3 |
| Understanding Business | 3 |
| Entrepreneurship | 3 |
| Elective Course | 15 |
| Thesis/Project | 9/6 |
Business English – Plan B
| Curriculum Structure | Credits |
|---|---|
| Foundation courses | 30 |
| Arts and Humanities Courses | 18 |
| Major Required Courses | 60 |
| Specialized Courses | 15 |
| Elective Courses | 3 |
| Total | 121 |
| Foundation Courses | Credits |
| Arts and Humanities | 6 |
| Social Science | 6 |
| Science | 6 |
| Foreign Language | 6 |
| Skill | 6 |
| Arts and Humanities Courses | Credits |
| Literature Studies 1A | 3 |
| Literature Studies 1B | 3 |
| Literature Studies 1C | 3 |
| Arts, Culture and Humanities 3 | 3 |
| Arts, Culture and Humanities 4 | 3 |
| Arts, Culture and Humanities 5 | 3 |
| Majored Required Courses | Credits |
| Business Communication 1 | 3 |
| Business Communication 2 | 3 |
| Business Communication 3 | 3 |
| Business Communication 4 | 3 |
| Applied Communication 1 | 3 |
| Applied Communication 2 | 3 |
| Applied Communication 3 | 3 |
| Applied Communication 4 | 3 |
| Comprehensive English 1 | 3 |
| Comprehensive English 2 | 3 |
| Comprehensive English 3 | 3 |
| Comprehensive English 4 | 3 |
| Business Writing 1 | 3 |
| Business Writing 2 | 3 |
| Business Writing 3 | 3 |
| Business Writing 4 | 3 |
| Specialized Courses | Credits |
| Principles of Marketing | 3 |
| Economic Thinking | 3 |
| Principles of Accounting | 3 |
| Understanding Business | 3 |
| Entrepreneurship | 3 |
| Elective Course | 3 |
| Thesis/Project | 12/6 |





